PARTNERS & SUPPORTERS
PCI is supported by:
> 50 universities and major research institutes
> 20 learned societies
> 20 doctoral schools
and many other institutions
These supports give PCI strong scientific credibility and secure an operating budget for the next 10 to 15 years.
MAIN SPONSORS
SOCIETIES
RESEARCH INSTITUTIONS/UNIVERSITIES
.
.
.
.
.
.
.
.
.
.
.
.
.
INSTITUTES
EVALUATION COMMITTEES
Sections 29, 30 and 52 of the National Committee for Scientific Research
Section 67 of the Conseil National des Universités
CSS BPE of the French National Institute for Agricultural Research
CSS3 of the French National Research Institute for Development
DOCTORAL SCHOOLS
ED ABIES – Univ. Saclay, France
ED Ecologie, Évolution, Microbiologie, Modélisation – Univ Lyon, France
ED Écologie, Géosciences, Agronomie, ALimentation – Univ. Rennes, France
ED Energie et Environnement – Univ. Perpignan, France
ED Environnements-Santé – Univ. Bourgogne Franche-Comté, France
ED Gaïa – Univ Montpellier, France
ED Science de l’Environnement – Univ Aix Marseille, France
ED Sciences de la Mer et du Littoral – Univ. Brest, Nantes, , France
ED Sciences de la Nature et de l’Homme : écologie & évolution – MNHN, France
ED Sciences de la Vie et de la Santé – Univ. Nice, France
ED Sciences du végétal : du gène à l’écosystème – Univ. Orsay, France
ED Sciences et Environnement – Univ. Bordeaux, France
ED Sciences Exactes et Applications – Univ. de Pau et des Pays de l’Adour, France
ED Sciences, Technologies et Santé – Univ. La Réunion, France
ED SEVAB – Univ. Toulouse, France
ED SMRE – Univ. Lille, France
ED SVSAE – Univ. Clermont Auvergne, France
ED Structure et Dynamique des Systèmes Vivants – Univ. Saclay, France
ED Theodore Monod – Univ Poitiers, France
Doctoral Programme in Biodiversity, Genetics and Evolution (BIODIV) – Univ. Porto & Univ Lisbon, Portugal
Programa de Doctorado en Biología Integrada – Univ. de Sevilla, Spain
OTHER INSTITUTIONS
OPEN ARCHIVES AND PREPRINT SERVERS
DATABASE AND SERVICES
PCI recommendations are indexed by Altmetric
PCI recommendations are archived in CLOCKSS
PCI is a member of Crossref
PCI recommendations are referenced in Europe PubMedCentral
PCI recommandations are screened for plagiarism with iThenticate
The PubPeer browser extension allows to know whether a preprint was recommended by PCI
PCI COMMITMENTS



SUBSIDIES OBTAINED BY PCI
Subsidies obtained by PCI
From organization | Category | Website | Year | Amount |
---|---|---|---|---|
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2019 | 1300 |
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2020 | 1300 |
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2021 | 1300 |
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2022 | 1300 |
Agropolis Fondation | Public foundation | http://www.agropolis-fondation.fr/ | 2020 | 3000 |
Aurelien Tellier/Center of Life and Food Sciences Weihenstephan | Laboratory | https://inomics.com/institution/center-of-life-and-food-sciences-weihenstephan-wzw-1131514 | 2021 | 150 |
Bibliothèque de l'Université Versailles St Quentin | Library | https://www.uvsq.fr | 2020 | 1750 |
Bibliothèque de l'Université Versailles St Quentin | Library | https://www.uvsq.fr | 2021 | 1750 |
Centre de Biologie pour la Gestion des Populations (CBGP) | Laboratory | http://www6.montpellier.inra.fr/cbgp/Personnel/Personnel-permanent | 2018 | 2500 |
Centre de Biologie pour la Gestion des Populations (CBGP) | Laboratory | http://www6.montpellier.inra.fr/cbgp/Personnel/Personnel-permanent | 2016 | 3000 |
Christian Mougin/ECOSYS | Laboratory | https://www6.versailles-grignon.inrae.fr/ecosys | 2019 | 3000 |
Christian Mougin/ECOSYS | Laboratory | https://www6.versailles-grignon.inrae.fr/ecosys | 2019 | 2000 |
CNRS | Public Research Institute | https://www.cnrs.fr | 2021 | 70000 |
Consejo Superior De Investigaciones Científicas (CSIC) | Public Research Institute | https://www.csic.es/es | 2022 | 1000 |
Corina Logan/MPI Evolutionary Anthropology | Laboratory | https://www.eva.mpg.de/index.html | 2019 | 1500 |
Département Santé des Plantes INRAE | Public Research Institute | https://www.inrae.fr/departements/spe | 2016 | 5000 |
Département Santé des Plantes INRAE | Public Research Institute | https://www.inrae.fr/departements/spe | 2017 | 5000 |
Département Santé des Plantes INRAE | Public Research Institute | http://www.spe.inra.fr | 2018 | 2500 |
Département Santé des Plantes INRAE | Public Research Institute | http://www.spe.inra.fr | 2021 | 5000 |
Direction des bibliothèques de l’Université de Montréal | Library | https://bib.umontreal.ca | 2020 | 1013 |
Direction des bibliothèques de l’Université de Montréal | Library | https://bib.umontreal.ca | 2022 | 1013 |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2017 | 5000 |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2018 | 5000 |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2019 | 5000 |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2020 | 10000 |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2021 | 10000 |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2022 | 10000 |
Ecole Pratiques des Hautes Etudes | Public Research Institute | https://www.ephe.fr | 2019 | 2000 |
Ecole Pratiques des Hautes Etudes | Public Research Institute | https://www.ephe.fr | 2020 | 2000 |
Ecole Pratiques des Hautes Etudes | Public Research Institute | https://www.ephe.fr | 2021 | 2000 |
Fonds National pour la Science Ouverte | Public funding program | https://www.ouvrirlascience.fr/category/science_ouverte/ | 2021-2023 | 130000 |
Franck Guy/PALEVOPRIM | Laboratory | http://palevoprim.labo.univ-poitiers.fr/language/en/ | 2020 | 300 |
Ifremer | Public Research Institute | https://wwz.ifremer.fr | 2019 | 2000 |
Ifremer | Public Research Institute | https://wwz.ifremer.fr | 2020 | 2000 |
Ifremer | Public Research Institute | https://wwz.ifremer.fr | 2021 | 2000 |
Institut de recherche pour le développement | Public Research Institute | https://www.ird.fr | 2019 | 4000 |
Institut de recherche pour le développement | Public Research Institute | https://www.ird.fr | 2020 | 4000 |
Institut de recherche pour le développement | Public Research Institute | https://www.ird.fr | 2021 | 3000 |
Institut de recherche pour le développement | Public Research Institute | https://www.ird.fr | 2022 | 3000 |
Institut d'écologie et environnement (InEE) du CNRS | Public Research Institute | https://inee.cnrs.fr | 2019 | 5000 |
Institut d'écologie et environnement (InEE) du CNRS | Public Research Institute | https://inee.cnrs.fr | 2020 | 3000 |
Institut d'écologie et environnement (InEE) du CNRS | Public Research Institute | https://inee.cnrs.fr | 2021 | 3000 |
Institut des Sciences de l'Evolution de Montpellier (ISEM) | Laboratory | https://isem-evolution.fr/en/ | 2022 | 1500 |
Institut national de recherches archeologiques préventives | Public Research Institute | https://www.inrap.fr | 2021 | 1000 |
Institut Sophia Agrobiotech (ISA) | Laboratory | https://www6.paca.inra.fr/institut-sophia-agrobiotech/Presentation | 2017 | 3000 |
Iowa State University | Universities | https://open.lib.iastate.edu/ | 2022 | 919 |
KU Leuven | Universities | https://www.kuleuven.be/kuleuven/ | 2020 | 1000 |
KU Leuven | Universities | https://www.kuleuven.be/kuleuven/ | 2021 | 1000 |
KU Leuven | Universities | https://www.kuleuven.be/kuleuven/ | 2022 | 1000 |
LabEx CEBA | Public foundation | http://www.labex-ceba.fr | 2017 | 2500 |
LabEx CEMEB | Public foundation | http://www.labex-cemeb.org | 2017 | 2500 |
LabEx CEMEB | Public foundation | http://www.labex-cemeb.org | 2019 | 3000 |
LabEx ECOFECT | Public foundation | https://ecofect.universite-lyon.fr | 2017 | 1000 |
LabEx TULIP | Public foundation | https://www.labex-tulip.fr | 2017 | 2500 |
LabEx TULIP | Public foundation | https://www.labex-tulip.fr | 2019 | 2500 |
Liber innovative award 2020 | Library | https://libereurope.eu | 2021 | 1000 |
Max Planck Digital Library | Library | https://www.mpdl.mpg.de | 2022 | 5000 |
Museum National d'Histoire Naturel | Public Research Institute | https://www.mnhn.fr | 2019 | 3000 |
Museum National d'Histoire Naturel | Public Research Institute | https://www.mnhn.fr | 2020 | 3000 |
Réseau des URFIST National | Library | https://urfist.chartes.psl.eu/qui-sommes-nous/reseau-des-urfist | 2020 | 3000 |
Royal Danish Library | Library | https://www.kb.dk/en | 2021 | 10000 |
Société Française d'Écologie et d'Évolution (SFE²) | Learned society | https://www.sfecologie.org | 2017 | 2000 |
Société Française d'Écologie et d'Évolution (SFE²) | Learned society | https://www.sfecologie.org | 2020 | 2000 |
Société Française d'Écologie et d'Évolution (SFE²) | Learned society | https://www.sfecologie.org | 2021 | 2000 |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2018 | 2500 |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2019 | 3000 |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2020 | 3000 |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2021 | 3000 |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2022 | 3000 |
Swiss Institute for Bioinformatics | Public Research Institute | https://www.sib.swiss | 2021 | 1000 |
Swiss Institute for Bioinformatics | Public Research Institute | https://www.sib.swiss | 2022 | 1000 |
Swiss Institute for Bioinformatics | Public Research Institute | https://www.sib.swiss | 2022 | 1000 |
The Society for Systematic Biology | Learned society | https://www.systbio.org | 2019 | 430 |
Université Aix Marseille | Universities | https://www.univ-amu.fr | 2019 | 2500 |
Université Aix Marseille | Universities | https://www.univ-amu.fr | 2020 | 2500 |
Université Aix Marseille | Universities | https://www.univ-amu.fr | 2021 | 2500 |
Université Aix Marseille | Universities | https://www.univ-amu.fr | 2022 | 2500 |
Université Catholique de Louvain | Universities | https://uclouvain.be/fr/index.html | 2019 | 3000 |
Université Clermont-Auvergne | Universities | https://www.uca.fr | 2020 | 3000 |
Université Clermont-Auvergne | Universities | https://www.uca.fr | 2021 | 1000 |
Université Côte Azur | Universities | http://unice.fr | 2020 | 5000 |
Université Côte Azur | Universities | http://unice.fr | 2021 | 5000 |
Université Côte Azur | Universities | http://unice.fr | 2022 | 5000 |
Université de Bordeaux | Universities | https://www.u-bordeaux.fr | 2020 | 5000 |
Université de Bordeaux | Universities | https://www.u-bordeaux.fr | 2021 | 5000 |
Université de Guyane | Universities | https://www.univ-guyane.fr | 2021 | 500 |
Université de Limoges | Universities | https://www.unilim.fr | 2020 | 1200 |
Université de Limoges | Universities | https://www.unilim.fr | 2021 | 1200 |
Université de Limoges | Universities | https://www.unilim.fr | 2022 | 1200 |
Université de Lorraine | Universities | https://www.univ-lorraine.fr | 2020 | 5000 |
Université de Lorraine | Universities | https://www.univ-lorraine.fr | 2021 | 5000 |
Université de Lorraine | Universities | https://www.univ-lorraine.fr | 2022 | 5000 |
Université de Lyon 1 | Universities | https://www.univ-lyon1.fr | 2020 | 5000 |
Université de Lyon 1 | Universities | https://www.univ-lyon1.fr | 2021 | 5000 |
Université de Lyon 1 | Universities | https://www.univ-lyon1.fr | 2022 | 5000 |
Université de Montpellier | Universities | https://www.umontpellier.fr | 2019 | 3000 |
Université de Montpellier | Universities | https://www.umontpellier.fr | 2021 | 5000 |
Université de Perpignan Via Domitia | Universities | https://www.univ-perp.fr/ | 2022 | 2000 |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2019 | 2500 |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2020 | 2500 |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2021 | 5000 |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2022 | 5000 |
Université de Strasbourg | Universities | https://www.unistra.fr | 2019 | 2500 |
Université de Strasbourg | Universities | https://www.unistra.fr | 2020 | 2500 |
Université de Strasbourg | Universities | https://www.unistra.fr | 2021 | 2500 |
Université de Strasbourg | Universities | https://www.unistra.fr | 2022 | 2500 |
Université de Tours | Universities | https://www.univ-tours.fr/ | 2022 | 1500 |
Université Fédérale Toulouse Midi-Pyrénés | Universities | https://www.univ-toulouse.fr | 2020 | 2500 |
Université Fédérale Toulouse Midi-Pyrénés | Universities | https://www.univ-toulouse.fr | 2021 | 2000 |
Université Libre de Bruxelles | Universities | https://www.ulb.be | 2021 | 3000 |
Université Libre de Bruxelles | Universities | https://www.ulb.be | 2022 | 3000 |
Université Paris Saclay | Universities | https://www.universite-paris-saclay.fr | 2021 | 3000 |
University of York | Universities | http://www.york.ac.uk | 2022 | 430 £ |
University of Sussex | Universities | https://www.sussex.ac.uk/ | 2022 | 1290 £ |
University of Sheffield | Universities | https://www.sheffield.ac.uk/ | 2022 | 494.5 £ |
ADVISED BY ALAIN BENSOUSAN AVOCATS
