PARTNERS & SUPPORTERS
FEEDBACK
Share your suggestions and comments to improve this website! Contact us at contact[@]peercommunityin[dot]org
PCI is supported by:
> 50 universities and major research institutes
25 learned societies
25 doctoral schools
and many other institutions
These supports give PCI strong scientific credibility and secure an operating budget for the next 10 to 15 years.
If you or your organization would like to support PCI, click here
MAIN SPONSORS
RESEARCH INSTITUTIONS/UNIVERSITIES
SOCIETIES & NETWORKS
LIBRARIES
INSTITUTES
EVALUATION COMMITTEES
Sections 29, 30 and 52 of the National Committee for Scientific Research
Section 67 and 74 of the Conseil National des Universités
CSS of the French National Institute for Agricultural Research
CSS3 of the French National Research Institute for Development
DOCTORAL SCHOOLS
The following doctoral schools consider that preprints recommended by a PCI have a priori the same value as articles published in peer-reviewed journals. If the doctoral school requires students to have a journal-accepted article to defend their Ph.D. thesis, then a PCI-recommended preprint can play the same role.
ED ABIES – Univ. Paris-Saclay, France
ED Agrosciences et Sciences – Univ. Avignon, France
ED Ecologie, Évolution, Microbiologie, Modélisation – Univ. Lyon 1, France
ED Écologie, Géosciences, Agronomie, ALimentation – Univ. Rennes, France
ED Energie et Environnement – Univ. Perpignan, France
ED Environnements-Santé – Univ. Bourgogne Franche-Comté, France
ED Espace, Temps, Cultures – Univ. Nanterre, France
ED Gaïa – Univ. Montpellier, France
ED MathSTIC – Univ. Bretagne Loire, France
ED Sciences Chimiques et Biologiques pour la Santé – Univ. Montpellier, France
ED Science de l’Environnement – Univ. Aix Marseille, France
ED Sciences de la Mer et du Littoral – Univ. Brest, Nantes, , France
ED Sciences de la Nature et de l’Homme : écologie & évolution – MNHN, France
ED Sciences de la Vie et de la Santé – Univ. Nice, France
ED Sciences du végétal : du gène à l’écosystème – Univ. Paris-Saclay, France
ED Sciences et Environnement – Univ. Bordeaux, France
ED Sciences Exactes et Applications – Univ. de Pau et des Pays de l’Adour, France
ED Sciences Humaines et Sociales – Perspectives Européennes – Univ. de Strasbourg, France
ED Science, Ingénierie, Environnement – Université Savoie Mont Blanc
ED Science Juridiques, Politiques, Economiques et de Gestion – Université de Lorraine
EED Sciences, Technologies et Santé – Univ. La Réunion, France
ED SEVAB – Univ. Toulouse, France
ED SMRE – Univ. Lille, France
ED SVSAE – Univ. Clermont Auvergne, France
ED Structure et Dynamique des Systèmes Vivants – Univ. Paris-Saclay, France
ED Theodore Monod – Univ. Poitiers, France
ED Vegetal, Animal, Aliment, Mer, Environnement – Univ. des Pays de la Loire
Doctoral Programme in Biodiversity, Genetics and Evolution (BIODIV) – Univ. Porto & Univ Lisbon, Portugal
Programa de Doctorado en Biología Integrada – Univ. de Sevilla, Spain
OTHER INSTITUTIONS
OPEN ARCHIVES AND PREPRINT SERVERS
DATABASE AND SERVICES
PCI recommendations are indexed by Altmetric
PCI recommendations are archived in CLOCKSS
PCI is a member of Crossref
PCI recommendations are referenced in Europe PubMedCentral
PCI recommandations are screened for plagiarism with iThenticate
The PubPeer browser extension allows to know whether a preprint was recommended by PCI
PCI COMMITMENTS



SUBSIDIES OBTAINED BY PCI
Subsidies obtained by PCI
From organization | Category | Website | Year | Amount |
---|---|---|---|---|
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2022 | 1,300 € |
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2021 | 1,300 € |
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2020 | 1,300 € |
AgroParisTech | Public Research Institute | http://www.agroparistech.fr | 2019 | 1,300 € |
Agropolis Fondation | Public foundation | http://www.agropolis-fondation.fr/ | 2020 | 3,000 € |
Association Plume! | Other institutions | 2022 | 5,500 € | |
Aurelien Tellier/Center of Life and Food Sciences Weihenstephan | Laboratory | https://inomics.com/institution/center-of-life-and-food-sciences-weihenstephan-wzw-1131514 | 2021 | 150 € |
Bibliothèque de l'Université Versailles St Quentin | Library | https://www.uvsq.fr | 2021 | 1,750 € |
Bibliothèque de l'Université Versailles St Quentin | Library | https://www.uvsq.fr | 2020 | 1,750 € |
Centre de Biologie pour la Gestion des Populations (CBGP) | Laboratory | http://www6.montpellier.inra.fr/cbgp/Personnel/Personnel-permanent | 2018 | 2,500 € |
Centre de Biologie pour la Gestion des Populations (CBGP) | Laboratory | http://www6.montpellier.inra.fr/cbgp/Personnel/Personnel-permanent | 2016 | 3,000 € |
Christian Mougin/ECOSYS | Laboratory | https://www6.versailles-grignon.inrae.fr/ecosys | 2019 | 3,000 € |
Christian Mougin/ECOSYS | Laboratory | https://www6.versailles-grignon.inrae.fr/ecosys | 2019 | 2,000 € |
Confederation of Open Access Repositories (COAR) | Other institutions | https://www.coar-repositories.org/ | 2022 | 72,000 € |
Consejo Superior De Investigaciones Científicas (CSIC) | Public Research Institute | https://www.csic.es/es | 2022 | 1,000 € |
Corina Logan/MPI Evolutionary Anthropology | Laboratory | https://www.eva.mpg.de/index.html | 2019 | 1,500 € |
Département MathNum INRAE | Public Research Institute | https://www.inrae.fr/departements/mathnum | 2022 | 1,500 € |
Département Santé des Plantes INRAE | Public Research Institute | http://www.spe.inra.fr | 2021 | 5,000 € |
Département Santé des Plantes INRAE | Public Research Institute | http://www.spe.inra.fr | 2018 | 2,500 € |
Département Santé des Plantes INRAE | Public Research Institute | https://www.inrae.fr/departements/spe | 2017 | 5,000 € |
Département Santé des Plantes INRAE | Public Research Institute | https://www.inrae.fr/departements/spe | 2016 | 5,000 € |
Département SPE INRAE | Public Research Institute | https://www.inrae.fr/departements/spe | 2022 | 5,000 € |
Direction des bibliothèques de l’Université de Montréal | Library | https://bib.umontreal.ca | 2022 | 1,013 € |
Direction des bibliothèques de l’Université de Montréal | Library | https://bib.umontreal.ca | 2020 | 1,013 € |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2022 | 10,000 € |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2021 | 10,000 € |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2020 | 10,000 € |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2019 | 5,000 € |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2018 | 5,000 € |
Direction pour la Science Ouverte (DipSO) INRAE | Public Research Institute | https://www6.inrae.fr/dipso/ | 2017 | 5,000 € |
Ecole Pratiques des Hautes Etudes | Public Research Institute | https://www.ephe.fr | 2021 | 2,000 € |
Ecole Pratiques des Hautes Etudes | Public Research Institute | https://www.ephe.fr | 2020 | 2,000 € |
Ecole Pratiques des Hautes Etudes | Public Research Institute | https://www.ephe.fr | 2019 | 2,000 € |
Ecole Pratiques des Hautes Etudes (EPHE) | Public Research Institute | https://www.ephe.psl.eu/ | 2022 | 2,000 € |
European Society for Evolutionary Biology (ESEB) | Societies & networks | https://eseb.org/ | 2022 | 500 € |
Fonds National pour la Science Ouverte | Public funding program | https://www.ouvrirlascience.fr/category/science_ouverte/ | 2021-2023 | 130,000 € |
Franck Guy/PALEVOPRIM | Laboratory | http://palevoprim.labo.univ-poitiers.fr/language/en/ | 2020 | 300 € |
Ifremer | Public Research Institute | https://wwz.ifremer.fr | 2021 | 2,000 € |
Ifremer | Public Research Institute | https://wwz.ifremer.fr | 2020 | 2,000 € |
Ifremer | Public Research Institute | https://wwz.ifremer.fr | 2019 | 2,000 € |
Imperial College London | Universities | https://www.imperial.ac.uk/ | 2022 | 494,5 £ |
Institut de recherche pour le développement | Public Research Institute | https://www.ird.fr | 2021 | 3,000 € |
Institut de recherche pour le développement | Public Research Institute | https://www.ird.fr | 2020 | 4,000 € |
Institut de recherche pour le développement | Public Research Institute | https://www.ird.fr | 2019 | 4,000 € |
Institut de recherche pour le développement (IRD) | Public Research Institute | https://www.ird.fr | 2022 | 3,000 € |
Institut d'écologie et environnement (InEE) du CNRS | Public Research Institute | https://inee.cnrs.fr | 2021 | 3,000 € |
Institut d'écologie et environnement (InEE) du CNRS | Public Research Institute | https://inee.cnrs.fr | 2020 | 3,000 € |
Institut d'écologie et environnement (InEE) du CNRS | Public Research Institute | https://inee.cnrs.fr | 2019 | 5,000 € |
Institut des Sciences de l'Evolution de Montpellier (ISEM) | Laboratory | https://isem-evolution.fr/en/ | 2022 | 1,500 € |
Institut écologie et environnement (INEE CNRS) | Public Research Institute | https://www.inee.cnrs.fr/fr | 2022 | 3,000 € |
Institut français de recherche pour l'exploitation de la mer (Ifremer) | Public Research Institute | https://www.ifremer.fr/fr | 2022 | 2,000 € |
Institut national de la santé et de la recherche médicale (INSERM) | Public Research Institute | https://www.inserm.fr/ | 2022 | 5,000 € |
Institut national de recherches archeologiques préventives | Public Research Institute | https://www.inrap.fr | 2021 | 1,000 € |
Institut Sophia Agrobiotech (ISA) | Laboratory | https://www6.paca.inra.fr/institut-sophia-agrobiotech/Presentation | 2017 | 3,000 € |
Iowa State University | Universities | https://open.lib.iastate.edu/ | 2022 | 1000 $ |
KU Leuven | Universities | https://www.kuleuven.be/kuleuven/ | 2022 | 1,000 € |
KU Leuven | Universities | https://www.kuleuven.be/kuleuven/ | 2021 | 1,000 € |
KU Leuven | Universities | https://www.kuleuven.be/kuleuven/ | 2020 | 1,000 € |
LabEx CEBA | Public foundation | http://www.labex-ceba.fr | 2017 | 2,500 € |
LabEx CEMEB | Other institutions | https://www.labex-cemeb.org/ | 2022 | 5,000 € |
LabEx CEMEB | Public foundation | http://www.labex-cemeb.org | 2019 | 3,000 € |
LabEx CEMEB | Public foundation | http://www.labex-cemeb.org | 2017 | 2,500 € |
LabEx ECOFECT | Public foundation | https://ecofect.universite-lyon.fr | 2017 | 1,000 € |
LabEx TULIP | Other institutions | https://www.labex-tulip.fr/ | 2022 | 5,000 € |
LabEx TULIP | Public foundation | https://www.labex-tulip.fr | 2019 | 2,500 € |
LabEx TULIP | Public foundation | https://www.labex-tulip.fr | 2017 | 2,500 € |
Liber innovative award 2020 | Library | https://libereurope.eu | 2021 | 1,000 € |
Max Planck Digital Library | Library | https://www.mpdl.mpg.de | 2022 | 5,000 € |
Museum National d'Histoire Naturel | Public Research Institute | https://www.mnhn.fr | 2020 | 3,000 € |
Museum National d'Histoire Naturel | Public Research Institute | https://www.mnhn.fr | 2019 | 3,000 € |
Personnal donation | Personal donation | 2022 | 10 € | |
Personnal donation | Personal donation | 2022 | 48.2 € | |
Réseau des URFIST National | Library | https://urfist.chartes.psl.eu/qui-sommes-nous/reseau-des-urfist | 2020 | 3,000 € |
Royal Danish Library | Library | https://www.kb.dk/en | 2021 | 10,000 € |
Royal Dutch Zoological Society (KNDV) | Societies & networks | https://www.kndv.nl/ | 2022 | 100 € |
Société Française d'Ecologie et d'Evolution (SFE2) | Societies & networks | https://sfecologie.org/ | 2022 | 2,000 € |
Société Française d'Écologie et d'Évolution (SFE²) | Learned society | https://www.sfecologie.org | 2021 | 2,000 € |
Société Française d'Écologie et d'Évolution (SFE²) | Learned society | https://www.sfecologie.org | 2020 | 2,000 € |
Société Française d'Écologie et d'Évolution (SFE²) | Learned society | https://www.sfecologie.org | 2017 | 2,000 € |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2022 | 3,000 € |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2021 | 3,000 € |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2020 | 3,000 € |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2019 | 3,000 € |
Sorbonne Université | Universities | https://www.sorbonne-universite.fr | 2018 | 2,500 € |
Swiss Institute for Bioinformatics | Public Research Institute | https://www.sib.swiss | 2021 | 1,000 € |
Swiss Institute for Bioinformatics (SIB) | Public Research Institute | https://www.sib.swiss | 2022 | 1,000 € |
The Society for Systematic Biology | Learned society | https://www.systbio.org | 2019 | 430 € |
Université Aix Marseille | Universities | https://www.univ-amu.fr | 2021 | 2,500 € |
Université Aix Marseille | Universities | https://www.univ-amu.fr | 2020 | 2,500 € |
Université Aix Marseille | Universities | https://www.univ-amu.fr | 2019 | 2,500 € |
Université Catholique de Louvain | Universities | https://uclouvain.be/fr/index.html | 2019 | 3,000 € |
Université Clermont-Auvergne | Universities | https://www.uca.fr | 2021 | 1,000 € |
Université Clermont-Auvergne | Universities | https://www.uca.fr | 2020 | 3,000 € |
Université Côte Azur | Universities | http://unice.fr | 2021 | 5,000 € |
Université Côte Azur | Universities | http://unice.fr | 2020 | 5,000 € |
Université d'Aix Marseille | Universities | https://www.univ-amu.fr | 2022 | 2,500 € |
Université de Bordeaux | Universities | https://www.u-bordeaux.fr/ | 2022 | 5,000 € |
Université de Bordeaux | Universities | https://www.u-bordeaux.fr | 2021 | 5,000 € |
Université de Bordeaux | Universities | https://www.u-bordeaux.fr | 2020 | 5,000 € |
Université de Clermont-Auvergne | Universities | https://www.uca.fr/ | 2022 | 1,000 € |
Université de Côte Azur | Universities | http://unice.fr | 2022 | 5,000 € |
Université de Grenoble Alpes | Universities | https://www.univ-grenoble-alpes.fr/ | 2022 | 2,000 € |
Université de Guyane | Universities | https://www.univ-guyane.fr | 2021 | 500 € |
Université de Limoges | Universities | https://www.unilim.fr | 2022 | 1,200 € |
Université de Limoges | Universities | https://www.unilim.fr | 2021 | 1,200 € |
Université de Limoges | Universities | https://www.unilim.fr | 2020 | 1,200 € |
Université de Lorraine | Universities | https://www.univ-lorraine.fr | 2022 | 5,000 € |
Université de Lorraine | Universities | https://www.univ-lorraine.fr | 2021 | 5,000 € |
Université de Lorraine | Universities | https://www.univ-lorraine.fr | 2020 | 5,000 € |
Université de Lyon 1 | Universities | https://www.univ-lyon1.fr | 2022 | 5,000 € |
Université de Lyon 1 | Universities | https://www.univ-lyon1.fr | 2021 | 5,000 € |
Université de Lyon 1 | Universities | https://www.univ-lyon1.fr | 2020 | 5,000 € |
Université de Montpellier | Universities | https://www.umontpellier.fr/ | 2022 | 5,000 € |
Université de Montpellier | Universities | https://www.umontpellier.fr | 2021 | 5,000 € |
Université de Montpellier | Universities | https://www.umontpellier.fr | 2019 | 3,000 € |
Université de Nanterre | Universities | https://www.parisnanterre.fr/ | 2022 | 3,000 € |
Université de Paris-Saclay | Universities | https://www.universite-paris-saclay.fr/ | 2022 | 3,000 € |
Université de Perpignan Via Domitia | Universities | https://www.univ-perp.fr/ | 2022 | 2,000 € |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2022 | 5,000 € |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2021 | 5,000 € |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2020 | 2,500 € |
Université de Rennes 1 | Universities | https://www.univ-rennes1.fr | 2019 | 2,500 € |
Université de Strasbourg | Universities | https://www.unistra.fr | 2022 | 2,500 € |
Université de Strasbourg | Universities | https://www.unistra.fr | 2021 | 2,500 € |
Université de Strasbourg | Universities | https://www.unistra.fr | 2020 | 2,500 € |
Université de Strasbourg | Universities | https://www.unistra.fr | 2019 | 2,500 € |
Université de Tours | Universities | https://www.univ-tours.fr/ | 2022 | 1,500 € |
Université de Versailles St Quentin | Universities | https://www.uvsq.fr/ | 2022 | 1,750 € |
Université Fédérale Toulouse Midi-Pyrénés | Universities | https://www.univ-toulouse.fr | 2021 | 2,000 € |
Université Fédérale Toulouse Midi-Pyrénés | Universities | https://www.univ-toulouse.fr | 2020 | 2,500 € |
Université Fédérérale de Toulouse Midi Pyrénées | Universities | https://www.univ-toulouse.fr/ | 2022 | 2,500 € |
Université Libre de Bruxelles | Universities | https://www.ulb.be | 2022 | 3,000 € |
Université Libre de Bruxelles | Universities | https://www.ulb.be | 2021 | 3,000 € |
Université Paris Saclay | Universities | https://www.universite-paris-saclay.fr | 2021 | 3,000 € |
University College London | Universities | https://www.ucl.ac.uk/ | 2022 | 494,5 £ |
University of Bath | Universities | https://www.bath.ac.uk/ | 2022 | 860 £ |
University of Birmingham | Universities | https://www.birmingham.ac.uk/index.aspx | 2022 | 494,5 £ |
University of Bristol | Universities | http://www.bristol.ac.uk | 2022 | 430 £ |
University of Oxford | Universities | https://www.ox.ac.uk/ | 2022 | 1 483 £ |
University of Sheffield | Universities | https://www.sheffield.ac.uk/ | 2022 | 494,5 £ |
University of Surrey | Universities | https://www.surrey.ac.uk/ | 2022 | 1 290 £ |
University of Sussex | Universities | https://www.sussex.ac.uk/ | 2022 | 1 290 £ |
University of York | Universities | http://www.york.ac.uk | 2022 | 430 £ |
ADVISED BY ALAIN BENSOUSAN AVOCATS
