PARTNERS & SUPPORTERS
PCI is supported by:
112 universities and major research institutes
12 university libraries
34 learned societies
30 doctoral schools
and many other institutions.
Find out who financially supports PCI (at tsosi.org).
These supports give PCI strong scientific credibility and secure an operating budget for the next 10 to 15 years.
If you or your organization would like to support PCI, click here
MAIN SPONSORS
RESEARCH INSTITUTIONS/UNIVERSITIES
SOCIETIES & NETWORKS
LIBRARIES
INSTITUTES
EVALUATION COMMITTEES

Sections 29, 30 and 52 of the National Committee for Scientific Research

Section 67 and 74 of the Conseil National des Universités

CSS of the French National Institute for Agricultural Research

CSS3 of the French National Research Institute for Development
DOCTORAL SCHOOLS
The following doctoral schools consider that preprints recommended by a PCI have a priori the same value as articles published in peer-reviewed journals. If the doctoral school requires students to have a journal-accepted article to defend their Ph.D. thesis, then a PCI-recommended preprint can play the same role.
ED ABIES – Univ. Paris-Saclay, France
ED Agrosciences et Sciences – Univ. Avignon, France
ED Ecologie, Évolution, Microbiologie, Modélisation – Univ. Lyon 1, France
ED Écologie, Géosciences, Agronomie, ALimentation – Univ. Rennes, France
ED Energie et Environnement – Univ. Perpignan, France
ED Environnements-Santé – Univ. Bourgogne Franche-Comté, France
ED Espace, Temps, Cultures – Univ. Nanterre, France
ED Gaïa – Univ. Montpellier, France
ED MathSTIC – Univ. Bretagne Loire, France
ED Sciences Chimiques et Biologiques pour la Santé – Univ. Montpellier, France
ED Science de l’Environnement – Univ. Aix Marseille, France
ED Sciences de la Mer et du Littoral – Univ. Brest, Nantes, France
ED Sciences de la Nature et de l’Homme : écologie & évolution – MNHN, France
ED Sciences de la Vie et de la Santé – Univ. Nice, France
ED Sciences du végétal : du gène à l’écosystème – Univ. Paris-Saclay, France
ED Sciences et Environnement – Univ. Bordeaux, France
ED Sciences Exactes et Applications – Univ. de Pau et des Pays de l’Adour, France
ED Sciences Humaines et Sociales – Perspectives Européennes – Univ. de Strasbourg, France
ED Science, Ingénierie, Environnement – Université Savoie Mont Blanc
ED Science Juridiques, Politiques, Economiques et de Gestion – Université de Lorraine
EED Sciences, Technologies et Santé – Univ. La Réunion, France
ED SEVAB – Univ. Toulouse, France
ED SMRE – Univ. Lille, France
ED Science de la Vie et de la Santé – Univ. Rennes, France
ED SVSAE – Univ. Clermont Auvergne, France
ED Structure et Dynamique des Systèmes Vivants – Univ. Paris-Saclay, France
ED Theodore Monod – Univ. Poitiers, France
ED Vegetal, Animal, Aliment, Mer, Environnement – Univ. des Pays de la Loire
Doctoral Programme in Biodiversity, Genetics and Evolution (BIODIV) – Univ. Porto & Univ Lisbon, Portugal
Programa de Doctorado en Biología Integrada – Univ. de Sevilla, Spain
OTHER INSTITUTIONS
OPEN ARCHIVES AND PREPRINT SERVERS
DATABASE AND SERVICES

PCI recommendations are indexed by Altmetric

PCI recommendations are archived in CLOCKSS

PCI is a member of Crossref

PCI recommendations are referenced in Europe PubMedCentral

PCI submissions are screened for plagiarism with iThenticate

The PubPeer browser extension allows to know whether a preprint was recommended by PCI
PCI is a member of STM

PCI COMMITMENTS



SUBSIDIES OBTAINED BY PCI
Subsidies obtained by PCI
| From organization | Category | Website | Year | Amount |
|---|---|---|---|---|
| AgroParisTech | RESEARCH INSTITUTIONS/UNIVERSITIES | http://www.agroparistech.fr | 2019 | 1,300 € |
| AgroParisTech | RESEARCH INSTITUTIONS/UNIVERSITIES | http://www.agroparistech.fr | 2020 | 1,300 € |
| AgroParisTech | RESEARCH INSTITUTIONS/UNIVERSITIES | http://www.agroparistech.fr | 2021 | 1,300 € |
| AgroParisTech | RESEARCH INSTITUTIONS/UNIVERSITIES | http://www.agroparistech.fr | 2022 | 1,300 € |
| AgroParisTech | RESEARCH INSTITUTIONS/UNIVERSITIES | http://www.agroparistech.fr | 2023 | 1,300 € |
| AgroParisTech | RESEARCH INSTITUTIONS/UNIVERSITIES | http://www.agroparistech.fr | 2024 | 1,300 € |
| Agropolis Fondation | OTHER INSTITUTIONS | http://www.agroparistech.fr | 2020 | 3,000 € |
| Association Plume! | OTHER INSTITUTIONS | 2022 | 5,500 € | |
| Centre national de la recherche scientifique (CNRS) | MAIN SPONSOR | www.cnrs.fr | 2021 | 70,000 € |
| Centre national de la recherche scientifique (CNRS) | MAIN SPONSOR | www.cnrs.fr | 2022 | 90,000 € |
| Centre national de la recherche scientifique (CNRS) | MAIN SPONSOR | www.cnrs.fr | 2023 | 75,000 € |
| Centre national de la recherche scientifique (CNRS) | MAIN SPONSOR | www.cnrs.fr | 2024 | 70,000 € |
| CNRS Ecologie et environnement (INEE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inee.cnrs.fr/fr | 2019 | 5,000 € |
| CNRS Ecologie et environnement (INEE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inee.cnrs.fr/fr | 2020 | 3,000 € |
| CNRS Ecologie et environnement (INEE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inee.cnrs.fr/fr | 2021 | 5,000 € |
| CNRS Ecologie et environnement (INEE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inee.cnrs.fr/fr | 2022 | 3,000 € |
| CNRS Ecologie et environnement (INEE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inee.cnrs.fr/fr | 2023 | 5,000 € |
| CNRS Ecologie et environnement (INEE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inee.cnrs.fr/fr | 2024 | 5,000 € |
| Confederation of Open Access Repositories (COAR) | SOCIETIES & NETWORKS | https://www.coar-repositories.org/ | 2022 | 10,800 € |
| Confederation of Open Access Repositories (COAR) | SOCIETIES & NETWORKS | https://www.coar-repositories.org/ | 2023 | 20,160 € |
| Confederation of Open Access Repositories (COAR) | SOCIETIES & NETWORKS | https://www.coar-repositories.org/ | 2024 | 101,840 € |
| Consejo Superior De Investigaciones Científicas (CSIC) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.csic.es/es | 2022 | 1,000 € |
| Consejo Superior De Investigaciones Científicas (CSIC) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.csic.es/es | 2023 | 1,000 € |
| Consejo Superior de Investigaciones Científicas (CSIC) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.csic.es/es | 2024 | 1,000 € |
| Delft university of Technology | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.tudelft.nl/en/ | 2024 | 3,000 € |
| Département ECODIV INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/ecodiv | 2021 | 2,000 € |
| Département ECODIV INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/ecodiv | 2023 | 2,000 € |
| Département MathNum INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/mathnum | 2022 | 1,500 € |
| Département MathNum INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/mathnum | 2023 | 1,500 € |
| Département MathNum INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/mathnum | 2024 | 1,500 € |
| Département Santé des Plantes INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/spe | 2018 | 2,500 € |
| Département Santé des Plantes INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/spe | 2021 | 5,000 € |
| Département Santé des Plantes INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/spe | 2016 | 5,000 € |
| Département Santé des Plantes INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/spe | 2017 | 5,000 € |
| Département Santé des Plantes INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/spe | 2022 | 5,000 € |
| Département Santé des Plantes INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/spe | 2023 | 5,000 € |
| Département Santé des Plantes INRAE | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrae.fr/departements/spe | 2024 | 3,000 € |
| Direction des bibliothèques de l’Université de Montréal | LIBRARIES | https://bib.umontreal.ca | 2020 | CAD $ 1 500 |
| Direction des bibliothèques de l’Université de Montréal | LIBRARIES | https://bib.umontreal.ca | 2022 | CAD $ 1 500 |
| Direction des bibliothèques de l’Université de Montréal | LIBRARIES | https://bib.umontreal.ca | 2023 | CAD $ 1 500 |
| Direction des bibliothèques de l’Université de Montréal | LIBRARIES | https://bib.umontreal.ca | 2024 | CAD $1 500,00 |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://science-ouverte.inrae.fr/fr/la-science-ouverte/la-direction-pour-la-science-ouverte | 2017 | 5,000 € |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://science-ouverte.inrae.fr/fr/la-science-ouverte/la-direction-pour-la-science-ouverte | 2018 | 5,000 € |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://science-ouverte.inrae.fr/fr/la-science-ouverte/la-direction-pour-la-science-ouverte | 2019 | 5,000 € |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://science-ouverte.inrae.fr/fr/la-science-ouverte/la-direction-pour-la-science-ouverte | 2020 | 10,000 € |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://science-ouverte.inrae.fr/fr/la-science-ouverte/la-direction-pour-la-science-ouverte | 2021 | 10,000 € |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://science-ouverte.inrae.fr/fr/la-science-ouverte/la-direction-pour-la-science-ouverte | 2022 | 10,000 € |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://science-ouverte.inrae.fr/fr/la-science-ouverte/la-direction-pour-la-science-ouverte | 2023 | 10,000 € |
| Direction pour la Science Ouverte (DipSO) INRAE | MAIN SPONSOR | https://www6.inrae.fr/dipso/ | 2024 | 5,000 € |
| Ecole Pratiques des Hautes Etudes (EPHE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ephe.psl.eu/ | 2019 | 2,000 € |
| Ecole Pratiques des Hautes Etudes (EPHE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ephe.psl.eu/ | 2020 | 2,000 € |
| Ecole Pratiques des Hautes Etudes (EPHE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ephe.psl.eu/ | 2021 | 2,000 € |
| Ecole Pratiques des Hautes Etudes (EPHE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ephe.psl.eu/ | 2022 | 2,000 € |
| Ecole Pratiques des Hautes Etudes (EPHE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ephe.psl.eu/ | 2023 | 2,000 € |
| Ecole Pratiques des Hautes Etudes (EPHE) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ephe.psl.eu/ | 2024 | 2,000 € |
| Ecotox Network | SOCIETIES & NETWORKS | https://ecotox.hub.inrae.fr/ | 2019 | 3,000 € |
| Ecotox Network | SOCIETIES & NETWORKS | https://ecotox.hub.inrae.fr/ | 2020 | 2,000 € |
| European Society for Evolutionary Biology (ESEB) | SOCIETIES & NETWORKS | https://eseb.org/ | 2019 | 500 € |
| European Society for Evolutionary Biology (ESEB) | SOCIETIES & NETWORKS | https://eseb.org/ | 2022 | 500 € |
| European Society for Evolutionary Biology (ESEB) | SOCIETIES & NETWORKS | https://eseb.org/ | 2024 | 500 € |
| Fonds National pour la Science Ouverte (FNSO) | MAIN SPONSOR | https://www.ouvrirlascience.fr/category/science_ouverte/ | 2021 | 140,400 € |
| Ghent University | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ugent.be/en | 2023 | 500 € |
| Ghent University | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ugent.be/en | 2024 | 500 € |
| Harvard Library | LIBRARIES | https://library.harvard.edu/ | 2023 | 2,500 € |
| Harvard Library | LIBRARIES | https://library.harvard.edu/ | 2024 | 2,500 € |
| Imperial College London | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.imperial.ac.uk/ | 2022 | £ 494,5 |
| Imperial College London | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.imperial.ac.uk/ | 2023 | £ 494,5 |
| Imperial College London | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.imperial.ac.uk/ | 2024 | £ 494,50 |
| IMT Atlantique | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.imt-atlantique.fr/en | 2024 | 500 € |
| Institut de Radioprotection et de Sûreté Nucléaire (IRSN) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://en.irsn.fr | 2024 | 500 € |
| Institut de recherche pour le développement (IRD) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ird.fr | 2019 | 4,000 € |
| Institut de recherche pour le développement (IRD) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ird.fr | 2020 | 4,000 € |
| Institut de recherche pour le développement (IRD) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ird.fr | 2021 | 3,000 € |
| Institut de recherche pour le développement (IRD) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ird.fr | 2022 | 3,000 € |
| Institut de recherche pour le développement (IRD) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ird.fr | 2023 | 4,000 € |
| Institut de recherche pour le développement (IRD) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ird.fr | 2024 | 3,000 € |
| Institut des Sciences de l'Evolution de Montpellier (ISEM) | INSTITUTES | https://isem-evolution.fr/en/ | 2022 | 1,500 € |
| Institut des Sciences de l'Evolution de Montpellier (ISEM) | INSTITUTES | https://isem-evolution.fr/en/ | 2023 | 1,500 € |
| Institut des Sciences de l'Evolution de Montpellier (ISEM) | INSTITUTES | https://isem-evolution.fr/en/ | 2024 | 1,500 € |
| Institut français de recherche pour l'exploitation de la mer (Ifremer) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ifremer.fr/fr | 2019 | 2,000 € |
| Institut français de recherche pour l'exploitation de la mer (Ifremer) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ifremer.fr/fr | 2020 | 2,000 € |
| Institut français de recherche pour l'exploitation de la mer (Ifremer) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ifremer.fr/fr | 2021 | 2,000 € |
| Institut français de recherche pour l'exploitation de la mer (Ifremer) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ifremer.fr/fr | 2022 | 2,000 € |
| Institut français de recherche pour l'exploitation de la mer (Ifremer) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ifremer.fr/fr | 2023 | 2,000 € |
| Institut français de recherche pour l'exploitation de la mer (Ifremer) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.ifremer.fr/fr | 2024 | 3,000 € |
| Institut national de la santé et de la recherche médicale (INSERM) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inserm.fr/ | 2022 | 5,000 € |
| Institut national de la santé et de la recherche médicale (INSERM) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inserm.fr/ | 2023 | 5,000 € |
| Institut national de recherches archeologiques préventives (INRAP) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.inrap.fr | 2021 | 1,000 € |
| Iowa State University | RESEARCH INSTITUTIONS/UNIVERSITIES | https://open.lib.iastate.edu/ | 2022 | $ 1 000 |
| Iowa State University | RESEARCH INSTITUTIONS/UNIVERSITIES | https://open.lib.iastate.edu/ | 2023 | $ 1 000 |
| Iowa State University | RESEARCH INSTITUTIONS/UNIVERSITIES | https://open.lib.iastate.edu/ | 2024 | US $1000 |
| Johns Hopkins University | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.jhu.edu/ | 2024 | US $5000 |
| KU Leuven | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.kuleuven.be/kuleuven/ | 2020 | 1,000 € |
| KU Leuven | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.kuleuven.be/kuleuven/ | 2021 | 1,000 € |
| KU Leuven | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.kuleuven.be/kuleuven/ | 2022 | 1,000 € |
| KU Leuven | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.kuleuven.be/kuleuven/ | 2023 | 1,000 € |
| KU Leuven | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.kuleuven.be/kuleuven/ | 2024 | 1,000 € |
| LabEx BASC | OTHER INSTITUTIONS | https://basc.hub.inrae.fr/ | 2017 | 1,000 € |
| LabEx CEBA | OTHER INSTITUTIONS | http://www.labex-ceba.fr | 2017 | 2,500 € |
| LabEx CEMEB | OTHER INSTITUTIONS | https://www.labex-cemeb.org/ | 2017 | 2,500 € |
| LabEx CEMEB | OTHER INSTITUTIONS | https://www.labex-cemeb.org/ | 2019 | 3,000 € |
| LabEx CEMEB | OTHER INSTITUTIONS | https://www.labex-cemeb.org/ | 2022 | 5,000 € |
| LabEx CEMEB | OTHER INSTITUTIONS | https://www.labex-cemeb.org/ | 2023 | 12,000 € |
| LabEx ECOFECT | OTHER INSTITUTIONS | https://ecofect.universite-lyon.fr | 2017 | 1,000 € |
| LabEx TULIP | OTHER INSTITUTIONS | https://www.labex-tulip.fr/ | 2017 | 2,500 € |
| LabEx TULIP | OTHER INSTITUTIONS | https://www.labex-tulip.fr/ | 2019 | 2,500 € |
| LabEx TULIP | OTHER INSTITUTIONS | https://www.labex-tulip.fr/ | 2022 | 5,000 € |
| LabEx TULIP | OTHER INSTITUTIONS | https://www.labex-tulip.fr/ | 2023 | 2,500 € |
| Laboratoire de Linguistique Formelle | INSTITUTES | http://www.llf.cnrs.fr/ | 2023 | 2,000 € |
| Liber innovative award 2020 | PRIZE | https://libereurope.eu | 2021 | 1,000 € |
| Library of the University of Ottawa | LIBRARIES | https://www.uottawa.ca/library/ | 2024 | 1,000 € |
| Max Planck Digital Library | LIBRARIES | https://www.mpdl.mpg.de | 2022 | 5,043 € |
| Max Planck Digital Library | LIBRARIES | https://www.mpdl.mpg.de | 2024 | 9,000 € |
| Museum National d'Histoire Naturelle | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.mnhn.fr | 2019 | 3,000 € |
| Museum National d'Histoire Naturelle | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.mnhn.fr | 2020 | 3,000 € |
| Nantes Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://english.univ-nantes.fr | 2024 | 500 € |
| National Library of Sweden | LIBRARIES | https://www.kb.se/in-english.html | 2024 | 2,000 € |
| Personnal donation | RESEARCH GROUP DONATION | 2019 | 1,500 € | |
| Personnal donation | RESEARCH GROUP DONATION | 2021 | 150 € | |
| Personnal donation | PERSONAL DONATION | 2022 | 10 € | |
| Personnal donation | PERSONAL DONATION | 2022 | 48 € | |
| Personnal donation | PERSONAL DONATION | 2023 | 9 € | |
| Personnal donation | PERSONAL DONATION | 2024 | 224 € | |
| Queen Mary University of London | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.qmul.ac.uk/ | 2024 | 2,000 € |
| Réseau national des URFIST | OTHER INSTITUTIONS | https://urfist.chartes.psl.eu/qui-sommes-nous/reseau-des-urfist | 2020 | 3,000 € |
| Réseau national des URFIST | OTHER INSTITUTIONS | https://urfist.chartes.psl.eu/qui-sommes-nous/reseau-des-urfist | 2023 | 2,000 € |
| Réseaux national des URFIST | OTHER INSTITUTIONS | https://sygefor.reseau-urfist.fr/#/ | 2024 | 2,000 € |
| Royal Danish Library | LIBRARIES | https://www.kb.dk/en | 2021 | 10,000 € |
| Royal Danish Library | LIBRARIES | https://www.kb.dk/en | 2023 | 5,000 € |
| Royal Danish Library | LIBRARIES | https://www.kb.dk/en | 2024 | 5,000 € |
| Royal Dutch Zoological Society (KNDV) | SOCIETIES & NETWORKS | https://www.kndv.nl/ | 2022 | 100 € |
| Société Française d'Écologie et d'Évolution (SFE²) | SOCIETIES & NETWORKS | https://sfecologie.org/ | 2024 | 2,000 € |
| Société Française d'Écologie et d'Évolution (SFE²) | SOCIETIES & NETWORKS | https://sfecologie.org/ | 2022 | 2,000 € |
| Société Française d'Écologie et d'Évolution (SFE²) | SOCIETIES & NETWORKS | https://sfecologie.org/ | 2023 | 2,000 € |
| Société Française d'Écologie et d'Évolution (SFE²) | SOCIETIES & NETWORKS | https://www.sfecologie.org | 2017 | 2,000 € |
| Société Française d'Écologie et d'Évolution (SFE²) | SOCIETIES & NETWORKS | https://www.sfecologie.org | 2020 | 2,000 € |
| Société Française d'Écologie et d'Évolution (SFE²) | SOCIETIES & NETWORKS | https://www.sfecologie.org | 2021 | 2,000 € |
| Society for Systematic Biology (SSB) | SOCIETIES & NETWORKS | https://www.systbio.org | 2019 | 430 € |
| Sorbonne Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sorbonne-universite.fr | 2018 | 2,500 € |
| Sorbonne Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sorbonne-universite.fr | 2019 | 3,000 € |
| Sorbonne Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sorbonne-universite.fr | 2020 | 3,000 € |
| Sorbonne Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sorbonne-universite.fr | 2021 | 3,000 € |
| Sorbonne Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sorbonne-universite.fr | 2022 | 3,000 € |
| Sorbonne Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sorbonne-universite.fr | 2023 | 3,000 € |
| Sorbonne Université | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sorbonne-universite.fr | 2024 | 3,000 € |
| Swiss Institute of Bioinformatics (SIB) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sib.swiss | 2021 | 1,000 € |
| Swiss Institute of Bioinformatics (SIB) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sib.swiss | 2022 | 1,000 € |
| Swiss Institute of Bioinformatics (SIB) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sib.swiss | 2023 | 1,000 € |
| Swiss Institute of Bioinformatics (SIB) | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.sib.swiss | 2024 | 1,000 € |
| The Society for the Study of Evolution (SSE) | SOCIETIES & NETWORKS | https://www.evolutionsociety.org/ | 2017 | US $500 |
| The Society for the Study of Evolution (SSE) | SOCIETIES & NETWORKS | https://www.evolutionsociety.org/ | 2019 | US $500 |
| The Society for the Study of Evolution (SSE) | SOCIETIES & NETWORKS | https://www.evolutionsociety.org/ | 2024 | US $500 |
| Tilburg University | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.tilburguniversity.edu/ | 2024 | 1,000 € |
| UMR CBGP | INSTITUTES | https://umr-cbgp.fr/ | 2016 | 3,000 € |
| UMR CBGP | INSTITUTES | https://umr-cbgp.fr/ | 2018 | 2,500 € |
| UMR ISA | INSTITUTES | https://institut-sophia-agrobiotech.paca.hub.inrae.fr/ | 2017 | 3,000 € |
| UMR PALEVOPRIM | INSTITUTES | http://palevoprim.labo.univ-poitiers.fr/language/en/ | 2020 | 300 € |
| Université d'Angers | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-angers.fr/ | 2024 | 1,000 € |
| Université Catholique de Louvain | RESEARCH INSTITUTIONS/UNIVERSITIES | https://uclouvain.be/fr/index.html | 2019 | 3,000 € |
| Université de Côte Azur | RESEARCH INSTITUTIONS/UNIVERSITIES | http://unice.fr | 2020 | 5,000 € |
| Université de Côte Azur | RESEARCH INSTITUTIONS/UNIVERSITIES | http://unice.fr | 2021 | 5,000 € |
| Université d'Aix Marseille | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-amu.fr | 2019 | 2,500 € |
| Université d'Aix Marseille | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-amu.fr | 2020 | 2,500 € |
| Université d'Aix Marseille | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-amu.fr | 2021 | 2,500 € |
| Université d'Aix Marseille | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-amu.fr | 2022 | 2,500 € |
| Université d'Aix Marseille | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-amu.fr | 2023 | 3,000 € |
| Université d'Aix Marseille | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-amu.fr | 2024 | 3,000 € |
| Université d'Angers | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-angers.fr/ | 2023 | 500 € |
| Université de Bordeaux | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.u-bordeaux.fr | 2020 | 5,000 € |
| Université de Bordeaux | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.u-bordeaux.fr | 2021 | 5,000 € |
| Université de Bordeaux | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.u-bordeaux.fr/ | 2022 | 5,000 € |
| Université de Bordeaux | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.u-bordeaux.fr/ | 2023 | 2,000 € |
| Université de Bordeaux | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.u-bordeaux.fr/ | 2024 | 2,000 € |
| Université de Bretagne Occidentale | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-brest.fr/en | 2024 | 500 € |
| Université de Clermont-Auvergne | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.uca.fr | 2020 | 3,000 € |
| Université de Clermont-Auvergne | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.uca.fr | 2021 | 1,000 € |
| Université de Clermont-Auvergne | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.uca.fr/ | 2022 | 1,000 € |
| Université de Clermont-Auvergne | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.uca.fr/ | 2023 | 1,000 € |
| Université de Clermont-Auvergne | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.uca.fr/ | 2024 | 1,000 € |
| Université de Côte Azur | RESEARCH INSTITUTIONS/UNIVERSITIES | http://unice.fr | 2020 | 5,000 € |
| Université de Côte Azur | RESEARCH INSTITUTIONS/UNIVERSITIES | http://unice.fr | 2021 | 5,000 € |
| Université de Côte Azur | RESEARCH INSTITUTIONS/UNIVERSITIES | http://unice.fr | 2022 | 5,000 € |
| Université de Côte Azur | RESEARCH INSTITUTIONS/UNIVERSITIES | http://unice.fr | 2023 | 5,000 € |
| Université de Côte Azur | RESEARCH INSTITUTIONS/UNIVERSITIES | http://unice.fr | 2024 | 5,000 € |
| Université de Grenoble Alpes | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-grenoble-alpes.fr/ | 2022 | 2,000 € |
| Université de Grenoble Alpes | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-grenoble-alpes.fr/ | 2023 | 2,000 € |
| Université de Grenoble Alpes | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-grenoble-alpes.fr/ | 2024 | 2,000 € |
| Université de Guyane | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.univ-guyane.fr | 2021 | 500 € |
| Université de Liège | RESEARCH INSTITUTIONS/UNIVERSITIES | https://www.uliege.be/cms/c_8699436/en/uliege | 2023 | 2,000 € |
